<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globalnetworker.com &#187; Network Marketing Companies</title>
	<atom:link href="http://globalnetworker.com/category/network-marketing-companies/feed" rel="self" type="application/rss+xml" />
	<link>http://globalnetworker.com</link>
	<description>Covering the world of network marketing</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Charlie Sheen and Xango</title>
		<link>http://globalnetworker.com/charlie-sheen-and-xango</link>
		<comments>http://globalnetworker.com/charlie-sheen-and-xango#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Network Marketing Companies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalnetworker.com/?p=192</guid>
		<description><![CDATA[All marketing is good marketing right? That may be debated, especially when you see Charlie Sheen drinking your product from a rooftop while waiving a machete. But for Xango this could really mean a boost for business. After all, Charlie Sheen has a lot of energy in spite of his heavy drinking and alleged drug [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Helvetica;"><a href="http://globalnetworker.com/wp-content/uploads/2011/03/Charlie_Sheen_XanGo_Logo.jpg"><img class="alignnone size-medium wp-image-193" title="Charlie_Sheen_XanGo_Logo" src="http://globalnetworker.com/wp-content/uploads/2011/03/Charlie_Sheen_XanGo_Logo-300x219.jpg" alt="" width="300" height="219" /></a></span></p>
<p>All marketing is good marketing right?</p>
<p>That may be debated, especially when you see Charlie Sheen drinking your product from a rooftop while waiving a machete. But for Xango this could really mean a boost for business. After all, Charlie Sheen has a lot of energy in spite of his heavy drinking and alleged drug abuse!</p>
<p>Here&#8217;s what German mlm publication Obtainer writes about Charlie Sheen and his &#8220;love&#8221; for Xango:</p>
<p><span style="font-size: small;"><strong>For the last few days, everything to Charlie Sheen revolves around Hollywood. After Warner </strong><strong>Bros. fired him because of &#8220;moral Verwerflichkeiten&#8221;, the actor is on the balcony of a concert hall </strong><strong>in Beverly Hills. Wildly, with a cigerette in </strong><strong>one hand and a bottle with reddish content </strong><strong>in the other hand, he yells &#8220;Tiger Blood&#8221; </strong><strong>and drinks from the bottle. Clearly, the </strong><strong>attention of the press is certainly on him.</strong></span></p>
<p><span style="font-size: small;"><strong>He uses the term &#8220;Tiger Blood&#8221; a few more </strong><strong>times so the US journalists can hear him, </strong><strong>and then he replies &#8220;that he could feel the </strong><strong>blood&#8221;. Has this product unleashed the tiger i</strong><strong>n Charlie Sheen? Knowledgeable </strong><strong>networkers in the industry have already </strong><strong>detected what is in the bottle. It’s XanGo!</strong></span></p>
<p><span style="font-size: small;"><strong>Charlie Sheen is really not </strong><strong>adverse to alcohol and drugs</strong><strong>. On the set of &#8220;Two </strong><strong>and a Half Men&#8221;, he often </strong><strong>arrived drunk or hung-over. </strong><strong>Since he actually plays a </strong><strong>parody of himself and his life in </strong><strong>the series, the shooting might </strong><strong>actually be realistic. In addition, </strong><strong>the make-up artist saves the </strong><strong>filming. This arises the </strong><strong>question, how could he work at </strong><strong>all? Probably it’s because he </strong><strong>gets his &#8220;Tiger blood&#8221; from </strong><strong>XanGo, which gives him the </strong><strong>necessary energy, and </strong><strong>overcomes his debauchery.</strong></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Helvetica;"><span style="font-family: Helvetica;"><span style="font-size: small;"><strong>The above online article was originally written in German and translated to English. Click on the link </strong><strong>below to see the original online article written in German.</strong></span></span></span></p>
<p><a href="http://www.obtainer-online.com/charlie_sheen_weckt_den_tiger_in_sich_mit_xango_3_1143_DE.html" target="_blank">Obtainer Magazine article</a></p>
<p>If you want to read what Fox News wrote about Xango after the incident, you <a href="http://www.foxnews.com/health/2011/03/10/charlie-sheens-tiger-blood-really-healthy/" target="_blank">may find this article here:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalnetworker.com/charlie-sheen-and-xango/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ampegy Energy</title>
		<link>http://globalnetworker.com/ampegy-energy</link>
		<comments>http://globalnetworker.com/ampegy-energy#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network Marketing Companies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalnetworker.com/?p=187</guid>
		<description><![CDATA[The MLM idea combined with electricity deregulation has done very well for companies such Ignite Energy and Ambit Energy.  And now there is a new player in town and it looks to be a stong one! Ampegy Energy  was  launched just a few days ago, but many say it is the next MLM powerhouse! (pun [...]]]></description>
			<content:encoded><![CDATA[<p>The MLM idea combined with electricity deregulation has done very well for companies such Ignite Energy and Ambit Energy.  And now there is a new player in town and it looks to be a stong one!</p>
<p>Ampegy Energy  was  launched just a few days ago, but many say it is the next MLM powerhouse! (pun intended)</p>
<p>Certainly the people (and the power) behind it is formidable. Ampegy is a new division of Spark Energy, a $11 billion energy company that operates in 15 states.</p>
<p>President of Ampegy is Waters Davis who is also Executive Vice-President og Spark Energy. Spark Founder and CEO Keith Maxwell is also promoted on the Ampegy web site, but it&#8217;s a bit unclear if he has an offical role in the company.</p>
<p>More interesting to networkers is the fact that Steve Smith is the Chief Marketing Officer.</p>
<p>Steve Smith was one of the kep people in Excel Telecommunications and is still an icon within the world of network marketing.</p>
<p>In Excel, Steve Smith reportedly had a monthly income of $1.2 million, which may be a record in the industry.</p>
<p>Time will tell if Amergy Energy will be the next giant in network marketing, but when you look at what Steve Smith and Spark Energy has done before, then the future of Amergy looks very bright indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalnetworker.com/ampegy-energy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Xango booming Down Under</title>
		<link>http://globalnetworker.com/xango-booming-down-under</link>
		<comments>http://globalnetworker.com/xango-booming-down-under#comments</comments>
		<pubDate>Sun, 27 Feb 2011 14:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing Companies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalnetworker.com/?p=180</guid>
		<description><![CDATA[Xango has been in Australia for several years, but never has the growth been bigger. In 2010 the company had 50% increase in new distributors, which is truly remarkable. To help increase the support of the growing sales force, Xango has decided to  to increase the presence in Australia and New Zealand and to put [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.business.com.au/static/secure_omg/display_image.php?img=24192_240_160_normal_ee7c7_jpg" alt="" /></p>
<p>Xango has been in Australia for several years, but never has the growth been bigger. In 2010 the company had 50% increase in new distributors, which is truly remarkable.</p>
<p>To help increase the support of the growing sales force, Xango has decided to  to increase the presence in Australia and New Zealand and to put a full-time General Manager, as well as a Manager of Sales and Marketing, in place for the region.</p>
<p>Barry Read will take the position of General Manager while Sharyn Read will be Sales and Marketing Manager for Australia and New Zealand.</p>
<p>They will both be based in Queensland and manage the whole region from the Xango offices there.</p>
<p>Barry Read is a seasoned veteran with over 17 years of experience as General Manager for one of the largest network marketing companies in the world.</p>
<p>After being accepting his new job with Xango he said the following: “As a veteran in the Australian/New Zealand direct sales industry for nearly two decades, I`ve had a keen eye on XANGO and its success over the past few years. I`m very excited to join forces with the company`s amazing distributors in these markets to help continue this momentum and accelerate strong growth now and well into the future“.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalnetworker.com/xango-booming-down-under/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oriflame to Sponsor WTA</title>
		<link>http://globalnetworker.com/oriflame-to-sponsor-wta</link>
		<comments>http://globalnetworker.com/oriflame-to-sponsor-wta#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing Companies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalnetworker.com/?p=176</guid>
		<description><![CDATA[Swedens largest networking company, Oriflame, is the new official sponsor of the WTA (Women’s Tennis Association). Oriflame was founded in 1967 and has 3.3 million consultants in over 60 countries around the world. With sponsorship of the Women’s Tennis Association, Oriflame will be represented in Europe, Russia, Commonwealth of Independent States, Middle East and Africa [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalnetworker.com/wp-content/uploads/2011/02/Oriflame-logo.jpg"><img class="alignnone size-full wp-image-177" title="Oriflame-logo" src="http://globalnetworker.com/wp-content/uploads/2011/02/Oriflame-logo.jpg" alt="" width="300" height="300" /></a></p>
<p>Swedens largest networking company, Oriflame, is the new official sponsor of the WTA (Women’s Tennis Association).</p>
<p>Oriflame was founded in 1967 and has 3.3 million consultants in over 60 countries around the world.</p>
<p>With sponsorship of the Women’s Tennis Association, Oriflame will be represented in Europe, Russia, Commonwealth of Independent States, Middle East and Africa and at 22 WTA events.</p>
<p>“The WTA is the perfect strategic partner for Oriflame as both organizations share a passion and spirit to help women be their best and fulfil their dreams. With the WTA, the very essence of the sport is built around strong women who inspire others around the world to succeed in whatever it is they do and love – which is also the blueprint for Oriflame’s proposition“, says Michael Cervell , Senior President of Direct Sales with Oriflame.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalnetworker.com/oriflame-to-sponsor-wta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mannatech in Mexico</title>
		<link>http://globalnetworker.com/mannatech-in-mexico</link>
		<comments>http://globalnetworker.com/mannatech-in-mexico#comments</comments>
		<pubDate>Sat, 19 Feb 2011 08:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing Companies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalnetworker.com/?p=162</guid>
		<description><![CDATA[Mannatech recently opened up in Mexico to take root in  the sixth biggest Direct Selling market in the world. Randy Bancino, President of Mannatech’s International Business, says: “Mexico is one of the most important international market openings that Mannatech has ever undertaken, because Mexico is a hugely strategic market in its own right as well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalnetworker.com/wp-content/uploads/2011/02/mannatech.jpg"><img class="alignnone size-full wp-image-164" title="mannatech" src="http://globalnetworker.com/wp-content/uploads/2011/02/mannatech.jpg" alt="" width="204" height="172" /></a></p>
<p>Mannatech recently opened up in Mexico to take root in  the sixth biggest Direct Selling market in the world.</p>
<p>Randy Bancino, President of Mannatech’s International Business, says: “Mexico is one of the most important international market openings that Mannatech has ever undertaken, because Mexico is a hugely strategic market in its own right as well as a gateway to all Latin America. Since 1994, our passion has been to support hard working people looking to improve their lives through healthy living and building a business. We have found that the people of Mexico share our passion for changing people’s lives.”</p>
<p>Network Marketing in Mexico is huge. About 2 percent of the population (2 million people) is involved  and generate a total turnover of 3.5 billion dollars.</p>
<p>Mannatech already operates on all four continents &#8211; in Europe, on the African continent, in Australia and New Zeeland, and in the Asian countries of Japan, Taiwan, Singapore and Korea.</p>
<p>Now the company is also in Mexico, thus paving the way for the rest of South America.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalnetworker.com/mannatech-in-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil and Jenny Sack Join TNI</title>
		<link>http://globalnetworker.com/phil-and-jenny-sack-join-tni</link>
		<comments>http://globalnetworker.com/phil-and-jenny-sack-join-tni#comments</comments>
		<pubDate>Fri, 18 Feb 2011 06:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing Companies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalnetworker.com/?p=159</guid>
		<description><![CDATA[Recently Xowii merged with Evolv, but not all the leaders at Xowii were happy with this. Several of the top earners have in fact elected to say goodby to Xowii (and Evolv) and instead move in a different direction. Phil and Jenny Sack are probably the most prominent of these leaders and they have just [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Xowii merged with Evolv, but not all the leaders at Xowii were happy with this.</p>
<p>Several of the top earners have in fact elected to say goodby to Xowii (and Evolv) and instead move in a different direction.</p>
<p>Phil and Jenny Sack are probably the most prominent of these leaders and they have just announced that TNI will be their new home.</p>
<p>The criteria they had when looking for a new company was:</p>
<div>
<div>
<div>
<div>
<p>1. Had to be 5 years or older<br />
2. Had to be in or about to to enter the weight loss industry<br />
3. had to have a reputation for keeping and attracting top corp. mgt<br />
4. had to be international<br />
5. had to be known for NOT making deals</p>
<p>The last point is what many peoples struggle with.. First, that they never do deals and secondly that the Sacks didn&#8217;t receive one.</p>
<p>That is maybe true, but it&#8217;s very unlikely that Phil and Jenny started from scratch with no preferential treatment whatsoever. Maybe they got a good spot from their sponsor, maybe they bought a position. Who know, but at least they are moving forward and making a fresh start instead of feeling burnt by the industry and quitting.</p>
<p>What do you think? Was it a good move to go to TNI?</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globalnetworker.com/phil-and-jenny-sack-join-tni/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuranaputra move to Monavie?</title>
		<link>http://globalnetworker.com/nuranaputra-move-to-monavie</link>
		<comments>http://globalnetworker.com/nuranaputra-move-to-monavie#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing Companies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalnetworker.com/?p=155</guid>
		<description><![CDATA[There is a lot of talk recently that Nat &#38; Chanida Puranaputra, top income earners with Agel, have left the company and joined Monavie. Furtermore they are rumored to have received $ 5 million to do make the switch. As far as I know Monavie does not PAY anyone to come onboard, but they have [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of talk recently that Nat &amp; Chanida Puranaputra, top income earners with Agel, have left the company and joined Monavie.</p>
<p>Furtermore they are rumored to have received $ 5 million to do make the switch.</p>
<p>As far as I know Monavie does not PAY anyone to come onboard, but they have been known to offer &#8220;bridge loans&#8221; in order to make a transition.</p>
<p>For those who are not familiar with this term &#8220;bridge loans&#8221; is when a distributors is loaned an amount that is later paid back by the commissions he or she is earning.</p>
<p>Anyone have more details about Nat &amp; Chanida&#8217;s decision? They are reportedly making 200K monthly with Agel, but frankly that company is in a lot of trouble after Eric Worre left for SendOutCards and CEO Glen Jensen was terminated.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalnetworker.com/nuranaputra-move-to-monavie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melaleuca Settles with Max International</title>
		<link>http://globalnetworker.com/melaleuca-settles-with-max-international</link>
		<comments>http://globalnetworker.com/melaleuca-settles-with-max-international#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing Companies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalnetworker.com/?p=148</guid>
		<description><![CDATA[Max International has agreed to pay $1.2 million to Melaleuca to settle a lawsuit over allegations that Max  raided its marketing executives and then conspired to have those former workers breach their contracts with the company by recruiting other sales people. &#8220;Our actions here were vindicated, and the outcome says the actions we tried to [...]]]></description>
			<content:encoded><![CDATA[<p>Max International has agreed to pay $1.2 million to Melaleuca to settle a lawsuit over allegations that Max  raided its marketing executives and then conspired to have those former workers breach their contracts with the company by recruiting other sales people.</p>
<p>&#8220;Our actions here were vindicated, and the outcome says the actions we tried to seek against Max International were finally realized,&#8221; Melaleuca President McKay Christensen said after the agreement was made. &#8220;We think Max took the right actions here in settling the case, and we&#8217;re pleased to have a positive outcome.&#8221;</p>
<p>Joseph Voyticky and David Bagley of Max International apologized to Melaleuca, saying that their company &#8220;deeply regrets any actions, if any, by its officers, employees or associates that contributed to any contract violations by former Melaleuca sales agents.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalnetworker.com/melaleuca-settles-with-max-international/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nu Skin Record Sales for 2010</title>
		<link>http://globalnetworker.com/nu-skin-record-sales-for-2010</link>
		<comments>http://globalnetworker.com/nu-skin-record-sales-for-2010#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing Companies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalnetworker.com/?p=144</guid>
		<description><![CDATA[In 2010 Nu Skin had annual revenue of $1.54 billion, which is 15 percent higher than in 2009.  Earnings per share for the year were $2.11, a 51 percent increase over 2009. “2010 was an exceptional year for Nu Skin as we generated a record level of revenue, paid out a record level of commissions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalnetworker.com/wp-content/uploads/2011/02/nuskin.jpg"><img class="alignnone size-thumbnail wp-image-145" title="nuskin" src="http://globalnetworker.com/wp-content/uploads/2011/02/nuskin-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>In 2010 Nu Skin had annual revenue of $1.54 billion, which is 15 percent higher than in 2009.  Earnings per share for the year were $2.11, a 51 percent increase over 2009.</p>
<p>“2010 was an exceptional year for Nu Skin as we generated a record level of revenue, paid out a record level of commissions to our sales leaders, and enjoyed a record level of profitability,” said Truman Hunt, Nu Skin&#8217;s President.</p>
<p>While Nu Skin grew in almost all countries, the best performing markerts were mainland China, South Korea and South Asia/Pacific.</p>
<p>“We concluded the year with our first-ever $400 million-dollar revenue quarter, which is an exciting benchmark in our effort to become the world’s leading direct selling company. ” said Hunt.</p>
<p>“We anticipate another record year in 2011 as we expand our ageLOC story to address aging from the inside of the body,” Hunt added.</p>
<p>What do YOU valued reader think? Will Nu Skin be the largest network marketing company in the world in the future?</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://globalnetworker.com/nu-skin-record-sales-for-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xango Launches in Russia</title>
		<link>http://globalnetworker.com/xango-launches-in-russia</link>
		<comments>http://globalnetworker.com/xango-launches-in-russia#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing Companies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalnetworker.com/?p=77</guid>
		<description><![CDATA[On Saturday the 10th and Sunday the 11th of October Xango had it&#8217;s official launch of Russia. The event took place at Small Sports Arena in Moscow with about 2000 excited distributors in atttendance. Mainly from Russia, but also quite a few from Ukraine and Kazakhstan. It was quite an event!  (I was there so [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday the 10th and Sunday the 11th of October Xango had it&#8217;s official launch of Russia. The event took place at Small Sports Arena in Moscow with about 2000 excited distributors in atttendance. Mainly from Russia, but also quite a few from Ukraine and Kazakhstan.</p>
<p>It was quite an event!  (I was there so I should know)</p>
<p>Speakers from Xango were Aaron Garrit, Joe Morton, Beverly Hollister, Craig Hale, Andrea Waterfall, Rob Spangler and Jason Pierce.</p>
<p>Leading Xango distributors Dwayne Dyer and Sherman Unkefer were also present and gave powerful speeches. And Doug Wead, of course. Arguably one of the best speakers in the world today.</p>
<p>The event included lots of entertainment, music, an amazing laser show, and lots of prizes including computers, electronics, a BMW and a Mercedes!</p>
<p>Take a look at the videos below for glimpse of what the event was like!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/92Oqirg7dbw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/92Oqirg7dbw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/i4huq9GkQd0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/i4huq9GkQd0&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://globalnetworker.com/xango-launches-in-russia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

